Aktien USA
Alle Zahlen Stand 24.10.2020, 15:23 Uhr
Name | Anteil (EUR) | Anteil (%) | Währung | EK | Sektor |
---|---|---|---|---|---|
AbbVie | 853,64 | 1,62 | USD | 96,71 | Gesundheit |
AbbVie (Sparplan) | 141,45 | 0,27 | EUR | 75,96 | Gesundheit |
Alteryx | 585,44 | 1,11 | USD | 108,63 | Technologie |
Altria Group Inc | 889,98 | 1,69 | USD | 42,35 | Nichtzyklischer Konsum |
Apple Inc | 388,12 | 0,74 | USD | 88,16 | Technologie |
Archers Daniels Midland Corp. | 218,75 | 0,42 | USD | 33,63 | Nichtzyklischer Konsum |
AT&T Inc | 938,60 | 1,78 | USD | 29,83 | Kommunikation |
Berkshire Hathaway B | 1.076,47 | 2,04 | USD | 178,06 | Finanzen |
Booking Holdings Inc | 1.538,08 | 2,92 | USD | 1.367,36 | Zyklischer Konsum |
Broadcom Inc | 943,12 | 1,79 | USD | 220,22 | Technologie |
Brookfield Renewable Corp | 272,14 | 0,52 | USD | 43,94 | Energie |
Brookfield Renewable Partner LP | 1.031,66 | 1,96 | USD | 42,88 | Energie |
Cardinal Health Inc | 457,78 | 0,87 | USD | 46,64 | Gesundheit |
Cloudflare | 659,14 | 1,25 | USD | 38,17 | Technologie |
Coca-Cola | 553,95 | 1,05 | USD | 44,63 | Nichtzyklischer Konsum |
Coty | 1.143,72 | 2,17 | USD | 2,83 | Nichtzyklischer Konsum |
Exxon Mobil Corp | 691,50 | 1,31 | USD | 42,60 | Energie |
Facebook Inc | 720,62 | 1,37 | USD | 234,53 | Technologie |
Franklin Resources Inc | 705,06 | 1,34 | USD | 17,93 | Finanzen |
Mastercard Inc | 834,03 | 1,58 | USD | 258,92 | Finanzen |
McDonald's Corp | 385,81 | 0,73 | USD | 183,02 | Zyklischer Konsum |
Newmont Mining | 1.071,08 | 2,03 | USD | 55,38 | Rohstoffe |
Paychex Inc | 430,31 | 0,82 | USD | 62,04 | Finanzen |
Reaves Utility Income Fund | 853,96 | 1,62 | USD | 33,06 | Energie/Kommunikation |
Snowflake | 447,12 | 0,85 | USD | 221,96 | Technologie |
Square Inc | 745,49 | 1,41 | USD | 103,35 | Finanzen |
Stryker Corp | 561,49 | 1,07 | USD | 186,36 | Gesundheit |
Sysco Corp | 710,53 | 1,35 | USD | 46,73 | Nichtzyklischer Konsum |
Texas Instruments | 379,45 | 0,72 | USD | 123,85 | Technologie |
The Trade Desk | 1.045,73 | 1,98 | USD | 469,68 | Technologie |
Union Pacific Corp | 634,75 | 1,20 | USD | 122,53 | Industrie |
Visa Corp | 501,04 | 0,95 | USD | 191,33 | Finanzen |
Walgreens Boot Alliance | 513,36 | 0,97 | USD | 43,94 | Gesundheit |
Walgreens Boot Alliance (Sparplan) | 156,94 | 0,30 | EUR | 30,56 | Gesundheit |
Walt Disney | 433,03 | 0,82 | USD | 94,11 | Zyklischer Konsum |
Yum! Brands Inc | 427,13 | 0,81 | USD | 66,61 | Zyklischer Konsum |
23.940,47 |
Aktien Kanada
Alle Zahlen Stand 28.10.2020, 14:41 Uhr
Name | Anteil (EUR) | Anteil (%) | Währung | EK (EUR) | Sektor |
---|---|---|---|---|---|
Enbridge Inc | 469,07 | 0,94 | USD | 31,10 | Energie |
Pan American Silver | 401,75 | 0,80 | USD | 21,31 | Rohstoffe |
Shopify | 894,17 | 1,79 | CAD | 1.207,36 | Technologie |
1.764,99 |
Aktien Deutschland
coming soon
Aktien Großbritannien
Alle Zahlen Stand 22.11.2020, 14:49 Uhr
Name | Anteil (EUR) | Antei (%) | Währung | EK | Sektor | Details |
---|---|---|---|---|---|---|
BHP Group PLC | 463,10 | 0,69 | EUR | 15,57 | Grundstoffe | |
British American Tobacco PLC | 1.048,54 | 1,57 | EUR | 29,77 | Nichtzyklischer Konsum | |
Diageo PLC | 431,08 | 0,65 | EUR | 29,43 | Nichtzyklischer Konsum | |
Imperial Brands PLC | 808,80 | 1,21 | EUR | 14,85 | Nichtzyklischer Konsum | |
Rio Tinto PLC | 538,50 | 0,81 | EUR | 41,42 | Grundstoffe | |
Royal Dutch Shell B PLC | 522,99 | 0,78 | EUR | 13,10 | Energie | |
Unilever PLC | 702,80 | 1,05 | EUR | 50,88 | Nichtzyklischer Konsum | |
Vodafone Group PLC | 551,18 | 0,83 | GBX | 117,88 | Kommunikation | |
5.066,99 | 7,60 |
BDCs
Alle Zahlen Stand 28.11.2020, 17:32 Uhr
Name | Anteil (EUR) | Anteil (%) | Währung | EK | Details |
---|---|---|---|---|---|
Ares Capital Corp | 621,14 | 0,91 | USD | 11,69 | |
Gladstone Investment 6.375% Cumulative Term Preferred Series E | 432,79 | 0,63 | USD | 24,52 | |
Main Street Capital Corp | 948,30 | 1,58 | USD | 27,23 | |
2.139,32 | 3,12 |
REITs
Alle Zahlen Stand 28.11.2020, 17:32 Uhr
Name | Anteil (EUR) | Anteil (%) | Währung | EK | Details |
---|---|---|---|---|---|
AGNC 6.875% Series D Fix/Float Cumulative Redeemable Preferred | 455,29 | 0,66 | USD | 22,51 | |
BlackRock Income Trust | 460,87 | 0,67 | USD | 6,03 | |
Brookfield Property Partners LP | 1.058,58 | 1,54 | USD | 10,78 | |
Essex Property Trust | 1.258,63 | 1,83 | USD | 215,63 | |
Hamborner REIT AG | 993,78 | 1,45 | EUR | 8,70 | |
Innovative Industrial Properties | 1.183,62 | 1,73 | USD | 130,11 | |
Iron Mountain | 1.473,88 | 2,15 | USD | 25,89 | |
LTC Properties | 286,49 | 0,42 | USD | 30,37 | |
LTC Properties (Sparplan) | 161,51 | 0,24 | EUR | 31,12 | |
Omega Healthcare Investors | 330,78 | 0,48 | USD | 26,50 | |
Omega Healthcare Investors (Sparplan) | 171,62 | 0,25 | EUR | 27,51 | |
Public Storage | 922,79 | 1,34 | USD | 190,02 | |
Realty Income Corp | 930,65 | 1,36 | USD | 51,94 | |
Simon Property Group | 1.004,61 | 1,46 | USD | 59,76 | |
Tanger Factory Outlet Centers | 974,51 | 1,42 | USD | 10,43 | |
The Geo Group | 407,23 | 0,59 | USD | 11,74 | |
W.P. Carey | 762,10 | 1,11 | USD | 62,43 | |
12.836,34 | 18,70 |
Aktien China/Russland
coming soon